Lovely Archer, April Moon, set 13 world records in the field of flight shooting, where the object is to fire an arrow as far as possible. Six of these record she still holds.
On September 13, 1981 at Ivanpah Dry Lake in California, using an 80# recurve bow, April Moon fired an arrow an amazing 1,039 yards 1 foot, 1 inch. That is over half a mile or 10 football fields end to end.
World Flight Records Held By April Moon | |||
| The following women's records recognised by the United States National Archery Association at unlimited weight categories (or at weight categories shown in brackets if superior) are currently held by April Moon and have been included in Guinness publications. | |||
Regular Flight | |||
Bow type | Metres | Yards | Year |
| Recurve Bow | 950,39 | 1039 yd 1 ft 1 in | 1981 |
| Compound Bow (25kg) | 826.73 | 904 yd 4in | 1989 |
| Longbow | 199.11 | 217 yd 2 ft 3 in | 1989 |
Broadhead Flight | |||
| Compound Bow | 440.01 | 481 yd 4 in | 1989 |
| Recurve Bow | 332.95 | 364 yd 4 in | 1987 |
| Longbow | 187.88 | 205 yd 1ft 5 in. | 1987 |
| Longbows are of a minimum length of 68 inches for men and 66 inches for women. Standard recurve bows are of the type normally used for hunting purposes or field events. Compound bows are so constructed that a mechanical advantage is obtained by the use of accessory limbs, levers, pulleys etc.. | |||
| The 950.39m distance is the women's world record for a hand held bow. | |||
Her amazing shot set a new women's flightshooting world record which still stands today, and is documented in the Guinness Book of World Records. In 1984 April's picture appeared on the front cover and her record appears on the back cover.
| Yes April, I want to save money and time. |